Flamsteed Objects Category Website Links For
Objects
 

Information About

Flamsteed Objects Category




Articles about Flamsteed Objects Category


100 Aquarii 101 Aquarii 101 Piscium
103 Aquarii 104 Aquarii 106 Aquarii
107 Aquarii 107 Piscium 109 Virginis
10 Andromedae 10 Aquilae 10 Arietis
10 Boötis 10 Canis Majoris 10 Tauri
110 Virginis 119 Tauri 11 Camelopardalis
11 Canis Majoris 11 Canis Minoris 12 Boötis
12 Camelopardalis 12 Canis Majoris 13 Boötis
14 Canis Minoris 14 Herculis 15 Boötis
15 Canis Majoris 15 Orionis 15 Sagittae
16 Cygni 17 Canis Majoris 18 Scorpii
19 Canum Venaticorum 1 Aquarii 1 Arietis
1 Aurigae 1 Boötis 1 Cancri
1 Canis Minoris 1 Cassiopeiae 1 Centauri
20 Boötis 20 Canum Venaticorum 20 Leonis Minoris
21 Canum Venaticorum 22 Boötis 22 Camelopardalis
23 Ursae Majoris 24 Boötis 24 Canum Venaticorum
24 Capricorni 25 Arietis 25 Canum Venaticorum
26 Camelopardalis 26 Canis Majoris 27 Cancri
27 Canis Majoris 28 Camelopardalis 29 Canis Majoris
2 Centauri 2 Ursae Minoris 31 Boötis
31 Camelopardalis 31 Lyncis 34 Boötis
35 Aquarii 35 Cancri 36 Capricorni
36 Ophiuchi 37 Geminorum 38 Boötis
38 Lyncis 39 Cancri 3 Arietis
3 Camelopardalis 3 Centauri 40 Cancri
40 Eridani 41 Arae 41 Capricorni
42 Camelopardalis 42 Cancri 42 Capricorni
42 Cassiopeiae 43 Camelopardalis 44 Boötis
45 Boötis 46 Boötis 46 Capricorni
46 Leonis Minoris 47 Boötis 47 Tucanae
47 Ursae Majoris 48 Cassiopeiae 49 Camelopardalis
4 Canum Venaticorum 4 Cassiopeiae 4 Centauri
50 Boötis 50 Cassiopeiae 51 Andromedae
51 Pegasi 53 Camelopardalis 53 Eridani
54 Piscium 55 Cancri 57 Cancri
58 Eridani 5 Canum Venaticorum 60 Cancri
61 Cygni 61 Ursae Majoris 61 Virginis
67 Cancri 67 Ophiuchi 6 Boötis
6 Canis Minoris 6 Canum Venaticorum 70 Cancri
70 Ophiuchi 70 Virginis 72 Columbae
72 Herculis 72 Ophiuchi 74 Cancri
75 Cancri 79 Cancri 79 Ceti
7 Camelopardalis 80 Cancri 81 Cancri
82 Eridani 83 Cancri 83 Leonis
85 Pegasi 88 Aquarii 8 Cancri
94 Ceti 98 Aquarii 9 Boötis
Algol Alpha Arietis Alpha Cassiopeiae
Alpha Crateris Alpha Delphini Alpha Herculis
Arcturus Asterope Star Atlas Star
Beta Arietis Beta Aurigae Beta Crateris
Beta Delphini Beta Ophiuchi Beta Piscium
Capella Star Castor Star Celaeno Star
Delta Crateris Electra Star Epsilon Orionis
Epsilon Tauri Eta Canis Majoris Eta Geminorum
Eta Ophiuchi Eta Piscium Flamsteed Designation
Gamma Cephei Gamma Hydrae Gamma Virginis
Iota Serpentis Kappa Orionis Kappa Pegasi
Lambda Orionis Lambda Scorpii Maia Star
Merope Star Mizar Mu Cassiopeiae
Mu Geminorum Mu Sagittarii Omicron Sagittarii
P Cygni Pi2 Ursae Majoris Pi3 Orionis
Pleione Star Pollux Star Psi-1 Aquarii
Rho Coronae Borealis Rho Persei Sirius
Tarantula Nebula Tau Boötis Taygeta Star
Terebellum Astronomy Upsilon Scorpii Vega
Xi Aquarii Xi Persei Xi Puppis
Zeta Cancri Zeta Herculis Zeta Leporis