Pgc Objects Category Website Links For
Objects
 

Information About

Pgc Objects Category




Articles about Pgc Objects Category


Andromeda Galaxy Andromeda I Andromeda Iii
Antennae Galaxies Antlia Dwarf Aquarius Dwarf
Arp 220 Carina Dwarf Cartwheel Galaxy
Centaurus A Draco Dwarf Eso 510-g13
Fornax Dwarf Hoags Object Ic 10
Ic 1101 Ic 1296 Ic 1613
Ic 342 Ic 442 Ic 469
Leo I Dwarf Galaxy Leo Ii Dwarf Galaxy Maffei 1
Maffei 2 Messier 105 Messier 106
Messier 108 Messier 110 Messier 32
Messier 49 Messier 58 Messier 59
Messier 60 Messier 61 Messier 65
Messier 66 Messier 74 Messier 77
Messier 81 Messier 82 Messier 83
Messier 84 Messier 85 Messier 86
Messier 87 Messier 88 Messier 89
Messier 90 Messier 91 Messier 94
Messier 95 Messier 96 Messier 98
Messier 99 Mice Galaxies Ngc 1
Ngc 1032 Ngc 1042 Ngc 1055
Ngc 1073 Ngc 1087 Ngc 1090
Ngc 1097 Ngc 1128 Ngc 1156
Ngc 1232 Ngc 1260 Ngc 1275
Ngc 1300 Ngc 1316 Ngc 1365
Ngc 1409 Ngc 1410 Ngc 1427
Ngc 1427a Ngc 147 Ngc 1512
Ngc 1531 Ngc 1532 Ngc 1559
Ngc 1566 Ngc 1569 Ngc 1637
Ngc 1672 Ngc 17 Ngc 1705
Ngc 1808 Ngc 185 Ngc 2
Ngc 2207 And Ic 2163 Ngc 2363 Ngc 2366
Ngc 2403 Ngc 2442 Ngc 247
Ngc 2500 Ngc 2535 Ngc 2536
Ngc 2537 Ngc 2541 Ngc 2683
Ngc 278 Ngc 2787 Ngc 2812
Ngc 2841 Ngc 2859 Ngc 2915
Ngc 2976 Ngc 2997 Ngc 3
Ngc 300 Ngc 3054 Ngc 3077
Ngc 3079 Ngc 3109 Ngc 3115
Ngc 3226 Ngc 3227 Ngc 3310
Ngc 3344 Ngc 3370 Ngc 3384
Ngc 3593 Ngc 3596 Ngc 3628
Ngc 3877 Ngc 3949 Ngc 3953
Ngc 3982 Ngc 4013 Ngc 4027
Ngc 404 Ngc 4088 Ngc 4121
Ngc 4125 Ngc 4151 Ngc 4194
Ngc 4214 Ngc 4216 Ngc 4236
Ngc 4261 Ngc 4308 Ngc 4309
Ngc 4314 Ngc 4319 Ngc 4395
Ngc 4414 Ngc 4448 Ngc 4449
Ngc 4450 Ngc 4526 Ngc 4536
Ngc 4555 Ngc 4559 Ngc 4565
Ngc 4603 Ngc 4605 Ngc 4618
Ngc 4622 Ngc 4625 Ngc 4627
Ngc 4631 Ngc 4639 Ngc 4650a
Ngc 4656 And Ngc 4657 Ngc 4696 Ngc 47
Ngc 4710 Ngc 4725 Ngc 4881
Ngc 4945 Ngc 4976 Ngc 4984
Ngc 5005 Ngc 5010 Ngc 5033
Ngc 5068 Ngc 5078 Ngc 5087
Ngc 5090 And Ngc 5091 Ngc 5101 Ngc 5112
Ngc 514 Ngc 5161 Ngc 5164
Ngc 5170 Ngc 5195 Ngc 520
Ngc 5247 Ngc 5253 Ngc 5257
Ngc 5258 Ngc 5291 Ngc 5300
Ngc 5334 Ngc 5364 Ngc 5371
Ngc 5398 Ngc 5408 Ngc 5474
Ngc 55 Ngc 5624 Ngc 5653
Ngc 5676 Ngc 57 Ngc 5705
Ngc 5713 Ngc 5838 Ngc 5866
Ngc 5921 Ngc 5962 Ngc 5964
Ngc 6027 Ngc 6027a Ngc 6027b
Ngc 6027c Ngc 6027d Ngc 6027e
Ngc 6240 Ngc 625 Ngc 6340
Ngc 6744 Ngc 6745 Ngc 6782
Ngc 6822 Ngc 6872 And Ic 4970 Ngc 6946
Ngc 7052 Ngc 7217 Ngc 7252
Ngc 7257 Ngc 7314 Ngc 7318
Ngc 7319 Ngc 7320c Ngc 7331
Ngc 7479 Ngc 7537 Ngc 7673
Ngc 772 Ngc 7742 Ngc 7752 And Ngc 7753
Ngc 7793 Ngc 7814 Ngc 891
Ngc 953 Pegasus Dwarf Irregular Galaxy Phoenix Dwarf
Pinwheel Galaxy Pisces Dwarf Principal Galaxies Catalogue
Sagittarius Dwarf Irregular Galaxy Sculptor Dwarf Galaxy Sculptor Dwarf Irregular Galaxy
Sculptor Galaxy Sextans A Sextans B
Small Magellanic Cloud Sombrero Galaxy Sunflower Galaxy
Tadpole Galaxy Triangulum Galaxy Tucana Dwarf
Ugc 8091 Ugca 86 Ursa Minor Dwarf
Whirlpool Galaxy Wolf-lundmark-melotte